Statistics
Types of Posts Handled
| 10% | Discovery Research / Pre-Clinical |
| 42% | Medical (Clinical Research / Medical Affairs) |
| 4% | Regulatory |
| 31% | Commercial (Marketing, BD & General Marketing) |
| 13% | Other |
Business Sector
| 6% | Generics / OTCs Lab, Diagnostics & C |
| 22% | Biotechnology |
| 16% | Service Organisations
(CROs, Communications Agencies & C) |
| 56% | Ethical Pharmaceuticals |
Starting Salary
| 8% | £100,000 + |
| 29% | £75,000 - £99,999 |
| 57% | £50,000 - £74,999 |
| 6% | under £50,000 |
Main Recruitment Approach
| 17% | Talentbank Database |
| 26% | Executive Search with Advertising |
| 52% | Executive Search |
| 5% | Interim |
Client Profile
| 19% | New Clients |
| 81% | Repeat Business |
Geographic Distribution
| 49% | UK |
| 46% | Continental Europe |
| 5% | North America / Other |